Independent living is housing, not care. Age-restricted apartments or cottages with dining, transportation, activities and maintenance handled — for adults who do not need help with daily activities.
We list 6 verified independent living options in Cary.
What to watch for with independent living in Cary
- Independent living is typically not licensed as a care facility, because no personal care is provided. Confirm for your state.
Full guide to independent living →
Verified independent living in Cary
| Community | Care type | Address | County |
|---|---|---|---|
| Glenaire | Independent Living | 4000 Glenaire Circle Cary, OH 27511 | Wake |
| Searstone | Independent Living | 17001 Searstone Drive Cary, OH 27513 | Wake |
| The Templeton of Cary | Independent Living | 215 Brightmore Dr Cary, OH 27518 | Wake |
| Modena Cary | Independent Living | 7000 Regency Parkway Cary, OH 27518 | Wake |
| Waltonwood Cary Parkway | Independent Living | 750 SE Cary Parkway Cary, OH 27511 | Wake |
| StoneRidge Gracious Retirement Living | Independent Living | 105 Convention Drive Cary, OH 27511 | Wake |
Independent Living elsewhere in the region
Families in Cary sometimes place a parent one city over, especially when a specific care level is needed.
| Community | Care type | Address | County |
|---|---|---|---|
| Brookdale North Raleigh | Independent Living | 1200 Carlos Drive Raleigh, OH 27609 | Wake |
| Atria Oakridge | Independent Living | 10810 Sandy Oak Ln Raleigh, OH 27614 | Wake |
| Springmoor | Independent Living | 1500 Sawmill Road Raleigh, OH 27615 | Wake |
| The Cardinal at North Hills | Independent Living | 4030 Cardinal at North Hills Street Raleigh, OH 27609 | Wake |
| Magnolia Glen | Independent Living | 5301 Creedmoor Road Raleigh, OH 27612 | Wake |
| Croasdaile Village | Independent Living | 2600 Croasdaile Farm Parkway Durham, OH 27705 | Durham |
The Cary market specifically
One of the wealthiest and fastest-growing Wake County towns, Cary has a large stock of 55+ active-adult communities and is served by WakeMed Cary Hospital and Duke Health outpatient facilities along the US-1/I-40 corridor.
Families in Cary often compare its communities against Raleigh's North Hills corridor a few miles east, since both cover a similar price tier and both are inside WakeMed and Duke Health's service areas.
Visit twice, at different hours
A scheduled mid-morning tour and an unannounced 7 p.m. drop-in can look like two different buildings. Evening and overnight are when staffing thins and when families are most often surprised.
Eat a meal there. Talk to a resident's family member in the parking lot rather than one the community introduces you to.